MahaRERA Application

General Information

Other Than Individual

Organization

JP Infra Realty Private Limited
Company
NA
Do you have any Past Experience ?
No

Address Details

3rd Floor
Viraj Towers
Western Express Highway
Andheri East
Near WEH Metro Station
MAHARASHTRA
Konkan
Mumbai Suburban
Andheri
Andheri
400093

Organization Contact Details

02242415678
www.jpinfra.com

Past Experience Details

Member Information

Member Name Designation Photo
Jambu Kumar Jain Authorized Signatory View Photo

Project

North Westend Tower 1
New Project
31/12/2029
No
Others
Yes
237
Survey no 254
15 mtr wide DP Road
Survey no 236 and 255
45 mtr wide DP Road
MAHARASHTRA
Konkan
Thane
Thane
BHAYANDAR
Bhayander West
Bhayander
401101
3240
4
4
0
677

FSI Details

42206.48
32104.52
74311.00

Bank Details

Indusind Bank
INDB0000018

Promoter(Land Owner/ Investor) Details

Project Name Promoter Name Promoter(Land Owner/ Investor) Type Type of Agreement/ Arrangement VIEW
North Westend Tower 1 Span Venture Partnership Area Share View Details
Sr No. Document Name View
1 Upload Agreement / MoU Copy
2 Upload Agreement / MoU Copy
3 Upload Agreement / MoU Copy
4 Upload Agreement / MoU Copy
5 Upload Agreement / MoU Copy
6 Upload Agreement / MoU Copy
7 Upload Agreement / MoU Copy
8 Upload Agreement / MoU Copy
9 Upload Agreement / MoU Copy
10 Upload Agreement / MoU Copy
11 Upload Agreement / MoU Copy
12 Declaration in Form B

Project Details

Name Proposed Booked WorkDone(In %)
Number of Garages ( In Numbers) 0 0 0
Covered Parking ( In Numbers) 273 0 0

Development Work

Common areas And Facilities, Amenities Available Percent Details
Internal Roads & Footpaths : NO 0 NA
Water Conservation, Rain water Harvesting : YES 0 0
Energy management : YES 0 0
Fire Protection And Fire Safety Requirements : YES 0 0
Electrical Meter Room, Sub-Station, Receiving Station : YES 0 0
Aggregate area of recreational Open Space : YES 0 -
Open Parking : NO 0 NA
Water Supply : YES 0 0
Sewerage (Chamber, Lines, Septic Tank , STP) : YES 0 0
Storm Water Drains : NO 0 NA
Landscaping & Tree Planting : NO 0 NA
Street Lighting : YES 0 0
Community Buildings : NO 0 NA
Treatment And Disposal Of Sewage And Sullage Water : YES 0 0
Solid Waste Management And Disposal : YES 0 0

Building Details

Sr.No. Project Name Name (Also mention identification of building/wing/other as per approved plan) Proposed Date of Completion Number of Basement's Number of Plinth Number of Podium's Number of Sanctioned Floors Number of Stilts Total no. of open Parking as per Sanctioned Plan (4-wheeler+2-Wheeler) Number of Closed Parking
1 North Westend Tower 1 Wing 1A 31/12/2029 0 1 5 26 1 0 82
Sr.No. Apartment Type Carpet Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 1BHK 37.80 1 0
2 2BHK 60.30 1 0
3 3BHK 82.01 1 0
4 3BHK 83.03 1 0
5 2BHK 60.38 1 0
6 1BHK 37.87 1 0
7 1BHK 37.87 1 0
8 2BHK 60.38 1 0
9 3BHK 83.03 1 0
10 1BHK 37.80 1 0
11 1BHK 37.80 1 0
12 1BHK 37.80 1 0
13 1BHK 37.80 1 0
14 1BHK 37.80 1 0
15 1BHK 37.80 1 0
16 1BHK 37.80 1 0
17 1BHK 37.80 1 0
18 1BHK 37.80 1 0
19 1BHK 37.80 1 0
20 3BHK 82.01 1 0
21 3BHK 82.01 1 0
22 3BHK 82.01 1 0
23 3BHK 82.01 1 0
24 2BHK 60.30 1 0
25 2BHK 60.30 1 0
26 2BHK 60.30 1 0
27 2BHK 60.30 1 0
28 2BHK 60.30 1 0
29 1BHK 37.80 1 0
30 2BHK 60.38 1 0
31 2BHK 60.38 1 0
32 3BHK 83.03 1 0
33 3BHK 83.03 1 0
34 1BHK 37.87 1 0
35 1BHK 37.87 1 0
36 2BHK 60.38 1 0
37 3BHK 83.03 1 0
38 2BHK 60.38 1 0
39 1BHK 37.87 1 0
40 1BHK 37.87 1 0
41 1BHK 37.87 1 0
42 1BHK 37.87 1 0
43 2BHK 60.38 1 0
44 3BHK 83.03 1 0
45 1BHK 37.87 1 0
46 1BHK 37.87 1 0
47 1BHK 37.80 1 0
48 1BHK 37.80 1 0
49 1BHK 37.80 1 0
50 2BHK 60.30 1 0
51 2BHK 79.20 1 0
52 2BHK 60.30 1 0
53 1BHK 37.80 1 0
54 2BHK 60.38 1 0
55 3BHK 83.03 1 0
56 1BHK 37.87 1 0
57 1BHK 37.87 1 0
58 2BHK 60.38 1 0
59 2BHK 60.38 1 0
60 1BHK 37.87 1 0
61 3BHK 83.03 1 0
62 2BHK 60.38 1 0
63 1BHK 37.87 1 0
64 1BHK 37.87 1 0
65 3BHK 83.03 1 0
66 2BHK 60.38 1 0
67 3BHK 82.01 1 0
68 3BHK 82.01 1 0
69 2BHK 60.30 1 0
70 2BHK 60.30 1 0
71 1BHK 37.87 1 0
72 1BHK 37.80 1 0
73 1BHK 37.80 1 0
74 2BHK 60.30 1 0
75 1BHK 37.80 1 0
76 2BHK 60.30 1 0
77 3BHK 82.01 1 0
78 1BHK 37.80 1 0
79 3BHK 83.03 1 0
80 1BHK 37.87 1 0
81 1BHK 37.87 1 0
82 1BHK 37.80 1 0
83 2BHK 60.30 1 0
84 3BHK 82.01 1 0
85 3BHK 82.01 1 0
86 1BHK 37.80 1 0
87 1BHK 37.80 1 0
88 2BHK 60.30 1 0
89 3BHK 82.01 1 0
90 2BHK 60.30 1 0
91 1BHK 37.87 1 0
92 1BHK 37.87 1 0
93 2BHK 60.38 1 0
94 3BHK 83.03 1 0
95 1BHK 37.87 1 0
96 1BHK 37.87 1 0
97 1BHK 37.87 1 0
98 1BHK 37.87 1 0
99 1BHK 37.80 1 0
100 1BHK 37.80 1 0
101 1BHK 37.80 1 0
102 1BHK 37.80 1 0
103 3BHK 82.01 1 0
104 2BHK 60.30 1 0
105 1BHK 37.80 1 0
106 1BHK 37.80 1 0
107 2BHK 60.30 1 0
108 2BHK 60.38 1 0
109 1BHK 37.87 1 0
110 1BHK 37.87 1 0
111 1BHK 37.87 1 0
112 1BHK 37.87 1 0
113 3BHK 83.03 1 0
114 3BHK 83.03 1 0
115 3BHK 82.01 1 0
116 2BHK 60.30 1 0
117 1BHK 37.80 1 0
118 1BHK 37.80 1 0
119 3BHK 82.01 1 0
120 2BHK 60.30 1 0
121 1BHK 37.80 1 0
122 1BHK 37.80 1 0
123 1BHK 37.80 1 0
124 1BHK 37.80 1 0
125 3BHK 82.01 1 0
126 3BHK 82.01 1 0
127 3BHK 82.01 1 0
128 1BHK 37.80 1 0
129 1BHK 37.80 1 0
130 1BHK 37.80 1 0
131 1BHK 37.80 1 0
132 1BHK 37.80 1 0
133 1BHK 37.80 1 0
134 2BHK 60.30 1 0
135 3BHK 82.01 1 0
136 2BHK 60.30 1 0
137 3BHK 82.01 1 0
138 3BHK 83.03 1 0
139 2BHK 60.38 1 0
140 2BHK 60.38 1 0
141 1BHK 37.87 1 0
142 1BHK 37.87 1 0
143 3BHK 83.03 1 0
144 2BHK 60.30 1 0
145 1BHK 37.80 1 0
146 1BHK 37.80 1 0
147 3BHK 82.01 1 0
148 1BHK 37.80 1 0
149 1BHK 37.87 1 0
150 1BHK 37.80 1 0
151 2BHK 60.30 1 0
152 3BHK 82.01 1 0
153 2BHK 60.30 1 0
154 3BHK 82.01 1 0
155 2BHK 60.30 1 0
156 1BHK 37.80 1 0
157 1BHK 37.80 1 0
158 1BHK 37.80 1 0
159 1BHK 37.87 1 0
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 0
2 X number of Basement(s) and Plinth 0
3 X number of Podiums 0
4 Stilt Floor 0
5 X number of Slabs of Super Structure 0
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 0
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 0
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 0
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 0
Sr.No. Project Name Name (Also mention identification of building/wing/other as per approved plan) Proposed Date of Completion Number of Basement's Number of Plinth Number of Podium's Number of Sanctioned Floors Number of Stilts Total no. of open Parking as per Sanctioned Plan (4-wheeler+2-Wheeler) Number of Closed Parking
2 North Westend Tower 1 Wing 1B 31/12/2029 0 1 5 26 1 0 66
Sr.No. Apartment Type Carpet Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 1BHK 39.33 1 0
2 1BHK 39.33 1 0
3 2BHK 60.35 1 0
4 2BHK 59.74 1 0
5 1BHK 37.84 1 0
6 1BHK 37.52 1 0
7 2BHK 59.51 1 0
8 2BHK 59.74 1 0
9 1BHK 37.84 1 0
10 1BHK 37.77 1 0
11 1BHK 38.10 1 0
12 1BHK 39.33 1 0
13 1BHK 39.33 1 0
14 2BHK 60.35 1 0
15 1BHK 39.33 1 0
16 1BHK 39.33 1 0
17 1BHK 39.04 1 0
18 1BHK 38.71 1 0
19 2BHK 59.51 1 0
20 1BHK 38.71 1 0
21 1BHK 39.04 1 0
22 2BHK 59.51 1 0
23 1BHK 38.71 1 0
24 1BHK 39.04 1 0
25 1BHK 37.52 1 0
26 1BHK 37.52 1 0
27 2BHK 59.51 1 0
28 2BHK 59.74 1 0
29 1BHK 37.84 1 0
30 2BHK 59.74 1 0
31 1BHK 37.84 1 0
32 1BHK 38.71 1 0
33 1BHK 39.04 1 0
34 1BHK 37.52 1 0
35 1BHK 37.52 1 0
36 2BHK 59.51 1 0
37 1BHK 38.71 1 0
38 1BHK 39.04 1 0
39 2BHK 59.74 1 0
40 1BHK 37.84 1 0
41 2BHK 59.74 1 0
42 1BHK 37.84 1 0
43 2BHK 59.51 1 0
44 1BHK 38.71 1 0
45 1BHK 39.04 1 0
46 2BHK 60.29 1 0
47 1BHK 38.13 1 0
48 1BHK 37.77 1 0
49 1BHK 38.10 1 0
50 2BHK 60.35 1 0
51 1BHK 39.33 1 0
52 1BHK 39.33 1 0
53 1BHK 37.77 1 0
54 1BHK 38.10 1 0
55 2BHK 60.29 1 0
56 1BHK 38.13 1 0
57 2BHK 60.35 1 0
58 1BHK 39.33 1 0
59 1BHK 39.33 1 0
60 2BHK 60.29 1 0
61 1BHK 38.13 1 0
62 1BHK 37.77 1 0
63 1BHK 37.77 1 0
64 1BHK 39.33 1 0
65 1BHK 39.33 1 0
66 2BHK 60.29 1 0
67 1BHK 38.13 1 0
68 1BHK 37.77 1 0
69 1BHK 38.10 1 0
70 2BHK 60.35 1 0
71 1BHK 39.33 1 0
72 1BHK 39.33 1 0
73 2BHK 60.35 1 0
74 2BHK 60.29 1 0
75 1BHK 38.13 1 0
76 1BHK 37.77 1 0
77 1BHK 38.10 1 0
78 1BHK 39.33 1 0
79 1BHK 39.33 1 0
80 2BHK 60.35 1 0
81 2BHK 60.29 1 0
82 1BHK 38.71 1 0
83 2BHK 59.51 1 0
84 1BHK 39.04 1 0
85 1BHK 38.71 1 0
86 1BHK 39.04 1 0
87 2BHK 59.51 1 0
88 1BHK 37.52 1 0
89 1BHK 37.52 1 0
90 2BHK 59.74 1 0
91 1BHK 37.84 1 0
92 1BHK 37.52 1 0
93 1BHK 37.52 1 0
94 2BHK 59.51 1 0
95 1BHK 38.71 1 0
96 1BHK 39.04 1 0
97 2BHK 59.51 1 0
98 2BHK 59.74 1 0
99 1BHK 37.84 1 0
100 1BHK 37.52 1 0
101 1BHK 38.71 1 0
102 1BHK 39.04 1 0
103 1BHK 37.52 1 0
104 2BHK 59.51 1 0
105 1BHK 38.71 1 0
106 1BHK 39.04 1 0
107 1BHK 37.52 1 0
108 1BHK 37.52 1 0
109 2BHK 59.51 1 0
110 1BHK 38.71 1 0
111 1BHK 39.04 1 0
112 1BHK 37.52 1 0
113 1BHK 38.71 1 0
114 1BHK 39.04 1 0
115 2BHK 59.51 1 0
116 1BHK 37.52 1 0
117 1BHK 37.52 1 0
118 2BHK 59.51 1 0
119 2BHK 59.74 1 0
120 1BHK 37.84 1 0
121 1BHK 38.71 1 0
122 1BHK 39.04 1 0
123 2BHK 59.74 1 0
124 1BHK 37.84 1 0
125 1BHK 37.52 1 0
126 1BHK 37.52 1 0
127 2BHK 59.51 1 0
128 1BHK 37.52 1 0
129 1BHK 38.71 1 0
130 1BHK 39.04 1 0
131 2BHK 59.51 1 0
132 1BHK 37.52 1 0
133 1BHK 37.52 1 0
134 2BHK 59.74 1 0
135 1BHK 37.84 1 0
136 1BHK 38.71 1 0
137 1BHK 39.04 1 0
138 2BHK 59.51 1 0
139 2BHK 59.74 1 0
140 1BHK 37.84 1 0
141 1BHK 37.52 1 0
142 1BHK 37.52 1 0
143 1BHK 38.71 1 0
144 1BHK 39.04 1 0
145 2BHK 59.51 1 0
146 1BHK 38.71 1 0
147 1BHK 39.04 1 0
148 1BHK 38.10 1 0
149 1BHK 38.10 1 0
150 2BHK 60.35 1 0
151 2BHK 60.29 1 0
152 1BHK 38.13 1 0
153 2BHK 60.29 1 0
154 1BHK 38.13 1 0
155 1BHK 37.77 1 0
156 1BHK 38.13 1 0
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 0
2 X number of Basement(s) and Plinth 0
3 X number of Podiums 0
4 Stilt Floor 0
5 X number of Slabs of Super Structure 0
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 0
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 0
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 0
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 0
Sr.No. Project Name Name (Also mention identification of building/wing/other as per approved plan) Proposed Date of Completion Number of Basement's Number of Plinth Number of Podium's Number of Sanctioned Floors Number of Stilts Total no. of open Parking as per Sanctioned Plan (4-wheeler+2-Wheeler) Number of Closed Parking
3 North Westend Tower 1 Wing 1C 31/12/2029 0 1 5 26 1 0 58
Sr.No. Apartment Type Carpet Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 2BHK 56.62 1 0
2 2BHK 56.47 1 0
3 2BHK 56.47 1 0
4 2BHK 56.47 1 0
5 2BHK 56.47 1 0
6 2BHK 57.74 1 0
7 2BHK 57.74 1 0
8 2BHK 56.31 1 0
9 2BHK 56.31 1 0
10 2BHK 56.31 1 0
11 2BHK 56.31 1 0
12 2BHK 56.31 1 0
13 2BHK 56.31 1 0
14 2BHK 56.31 1 0
15 2BHK 56.31 1 0
16 2BHK 56.31 1 0
17 2BHK 56.31 1 0
18 2BHK 56.62 1 0
19 2BHK 56.47 1 0
20 2BHK 56.47 1 0
21 2BHK 56.47 1 0
22 2BHK 56.47 1 0
23 2BHK 56.47 1 0
24 2BHK 56.47 1 0
25 2BHK 56.47 1 0
26 2BHK 56.47 1 0
27 2BHK 56.31 1 0
28 2BHK 56.31 1 0
29 2BHK 59.72 1 0
30 2BHK 59.72 1 0
31 2BHK 59.72 1 0
32 2BHK 59.72 1 0
33 2BHK 59.72 1 0
34 2BHK 59.72 1 0
35 2BHK 59.72 1 0
36 2BHK 59.72 1 0
37 2BHK 59.72 1 0
38 2BHK 59.72 1 0
39 2BHK 59.72 1 0
40 2BHK 59.72 1 0
41 2BHK 57.67 1 0
42 2BHK 57.67 1 0
43 2BHK 57.67 1 0
44 2BHK 57.67 1 0
45 2BHK 57.67 1 0
46 2BHK 57.67 1 0
47 2BHK 56.62 1 0
48 2BHK 56.44 1 0
49 2BHK 56.44 1 0
50 2BHK 56.44 1 0
51 2BHK 56.44 1 0
52 2BHK 56.44 1 0
53 2BHK 56.44 1 0
54 2BHK 56.44 1 0
55 2BHK 56.44 1 0
56 2BHK 56.44 1 0
57 2BHK 56.44 1 0
58 2BHK 56.44 1 0
59 2BHK 56.44 1 0
60 2BHK 56.44 1 0
61 2BHK 56.44 1 0
62 2BHK 56.44 1 0
63 2BHK 56.44 1 0
64 2BHK 56.44 1 0
65 2BHK 56.44 1 0
66 2BHK 56.44 1 0
67 2BHK 56.44 1 0
68 2BHK 56.44 1 0
69 2BHK 56.44 1 0
70 2BHK 56.44 1 0
71 2BHK 56.44 1 0
72 2BHK 56.44 1 0
73 2BHK 57.74 1 0
74 2BHK 57.74 1 0
75 2BHK 57.74 1 0
76 2BHK 57.74 1 0
77 2BHK 57.74 1 0
78 2BHK 57.74 1 0
79 2BHK 57.74 1 0
80 2BHK 57.74 1 0
81 2BHK 57.74 1 0
82 2BHK 57.74 1 0
83 2BHK 57.74 1 0
84 2BHK 57.20 1 0
85 2BHK 57.20 1 0
86 2BHK 57.20 1 0
87 2BHK 57.20 1 0
88 2BHK 57.20 1 0
89 2BHK 57.20 1 0
90 2BHK 57.20 1 0
91 2BHK 57.20 1 0
92 2BHK 60.18 1 0
93 2BHK 60.18 1 0
94 2BHK 60.18 1 0
95 2BHK 60.18 1 0
96 2BHK 60.18 1 0
97 2BHK 60.18 1 0
98 2BHK 60.18 1 0
99 2BHK 60.18 1 0
100 2BHK 57.67 1 0
101 2BHK 57.67 1 0
102 2BHK 56.44 1 0
103 2BHK 56.44 1 0
104 2BHK 56.44 1 0
105 2BHK 56.44 1 0
106 2BHK 56.44 1 0
107 2BHK 56.44 1 0
108 2BHK 56.44 1 0
109 2BHK 56.44 1 0
110 2BHK 56.44 1 0
111 2BHK 56.44 1 0
112 2BHK 56.44 1 0
113 2BHK 56.62 1 0
114 2BHK 56.62 1 0
115 2BHK 56.62 1 0
116 2BHK 56.62 1 0
117 2BHK 56.62 1 0
118 2BHK 56.62 1 0
119 2BHK 56.62 1 0
120 2BHK 56.62 1 0
121 2BHK 56.62 1 0
122 2BHK 56.62 1 0
123 2BHK 56.62 1 0
124 2BHK 56.62 1 0
125 2BHK 56.62 1 0
126 2BHK 56.62 1 0
127 2BHK 56.62 1 0
128 2BHK 57.74 1 0
129 2BHK 57.74 1 0
130 2BHK 57.74 1 0
131 2BHK 57.20 1 0
132 2BHK 57.20 1 0
133 2BHK 57.20 1 0
134 2BHK 57.20 1 0
135 2BHK 57.20 1 0
136 2BHK 57.20 1 0
137 2BHK 57.20 1 0
138 2BHK 57.20 1 0
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 0
2 X number of Basement(s) and Plinth 0
3 X number of Podiums 0
4 Stilt Floor 0
5 X number of Slabs of Super Structure 0
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 0
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 0
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 0
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 0
Sr.No. Project Name Name (Also mention identification of building/wing/other as per approved plan) Proposed Date of Completion Number of Basement's Number of Plinth Number of Podium's Number of Sanctioned Floors Number of Stilts Total no. of open Parking as per Sanctioned Plan (4-wheeler+2-Wheeler) Number of Closed Parking
4 North Westend Tower 1 Commercial 31/12/2029 0 1 0 5 0 0 67
Sr.No. Apartment Type Carpet Area (in Sqmts) Number of Apartment Number of Booked Apartment
1 Shop 19.32 1 0
2 Office space 20.22 1 0
3 Office space 20.22 1 0
4 Office space 20.22 1 0
5 Office space 15.60 1 0
6 Office space 15.60 1 0
7 Office space 15.60 1 0
8 Office space 18.12 1 0
9 Office space 18.12 1 0
10 Office space 18.12 1 0
11 Office space 18.12 1 0
12 Office space 18.12 1 0
13 Office space 18.12 1 0
14 Office space 24.61 1 0
15 Office space 24.61 1 0
16 Office space 24.61 1 0
17 Office space 22.21 1 0
18 Office space 22.21 1 0
19 Office space 22.21 1 0
20 Office space 14.44 1 0
21 Office space 14.44 1 0
22 Shop 30.12 1 0
23 Shop 30.12 1 0
24 Shop 30.12 1 0
25 Shop 30.12 1 0
26 Shop 30.25 1 0
27 Shop 30.31 1 0
28 Shop 33.81 1 0
29 Shop 67.79 1 0
30 Shop 41.85 1 0
31 Shop 45.61 1 0
32 Shop 21.67 1 0
33 Shop 15.60 1 0
34 Shop 34.89 1 0
35 Shop 41.38 1 0
36 Shop 14.44 1 0
37 Shop 19.71 1 0
38 Shop 23.77 1 0
39 Shop 22.87 1 0
40 Office space 19.45 1 0
41 Office space 19.45 1 0
42 Office space 19.45 1 0
43 Office space 34.89 1 0
44 Office space 34.89 1 0
45 Office space 34.89 1 0
46 Office space 28 1 0
47 Office space 28 1 0
48 Office space 28 1 0
49 Office space 20.45 1 0
50 Office space 20.45 1 0
51 Office space 20.45 1 0
52 Office space 37.16 1 0
53 Office space 37.16 1 0
54 Office space 37.16 1 0
55 Office space 14.75 1 0
56 Office space 14.75 1 0
57 Office space 19.28 1 0
58 Office space 19.28 1 0
59 Office space 19.28 1 0
60 Office space 19.28 1 0
61 Office space 19.28 1 0
62 Office space 19.28 1 0
63 Office space 19.28 1 0
64 Office space 19.28 1 0
65 Office space 19.28 1 0
66 Office space 19.32 1 0
67 Office space 19.32 1 0
68 Office space 19.32 1 0
69 Office space 19.32 1 0
70 Office space 19.32 1 0
71 Office space 19.32 1 0
72 Office space 19.32 1 0
73 Office space 19.32 1 0
74 Office space 19.32 1 0
75 Office space 19.32 1 0
76 Office space 19.32 1 0
77 Office space 19.32 1 0
78 Office space 19.32 1 0
79 Office space 19.32 1 0
80 Office space 19.32 1 0
81 Shop 21.84 1 0
82 Shop 33.84 1 0
83 Shop 33.84 1 0
84 Office space 14.75 1 0
85 Office space 15.07 1 0
86 Office space 15.07 1 0
87 Office space 15.07 1 0
88 Office space 21.56 1 0
89 Office space 21.56 1 0
90 Office space 21.56 1 0
91 Office space 21.56 1 0
92 Office space 21.56 1 0
93 Office space 21.56 1 0
94 Office space 19.35 1 0
95 Office space 19.35 1 0
96 Office space 19.35 1 0
97 Office space 19.19 1 0
98 Office space 19.19 1 0
99 Office space 19.19 1 0
100 Office space 19.19 1 0
101 Office space 19.19 1 0
102 Office space 18.05 1 0
103 Office space 18.05 1 0
104 Office space 25.79 1 0
105 Office space 25.79 1 0
106 Office space 25.79 1 0
107 Office space 21.84 1 0
108 Office space 21.84 1 0
109 Office space 21.84 1 0
110 Shop 19.19 1 0
111 Shop 30.04 1 0
112 Shop 30.04 1 0
113 Shop 29.94 1 0
114 Shop 29.94 1 0
115 Office space 19.37 1 0
116 Office space 19.37 1 0
117 Office space 19.37 1 0
118 Office space 19.37 1 0
119 Office space 19.37 1 0
120 Shop 21.56 1 0
121 Shop 21.56 1 0
122 Shop 18.12 1 0
123 Shop 37.16 1 0
124 Shop 14.75 1 0
125 Shop 15.07 1 0
126 Shop 30.20 1 0
127 Shop 15.61 1 0
128 Shop 22.84 1 0
129 Shop 18.12 1 0
130 Shop 18.05 1 0
131 Shop 18.05 1 0
132 Shop 21.84 1 0
133 Office space 19.19 1 0
134 Office space 19.25 1 0
135 Office space 19.25 1 0
136 Office space 19.25 1 0
137 Office space 26.78 1 0
138 Office space 26.78 1 0
139 Office space 19.37 1 0
140 Office space 21.84 1 0
141 Office space 14.18 1 0
142 Office space 14.18 1 0
143 Shop 30.12 1 0
144 Shop 14.18 1 0
145 Shop 19.32 1 0
146 Shop 19.32 1 0
147 Shop 19.32 1 0
148 Shop 30.42 1 0
149 Shop 30.65 1 0
150 Shop 19.35 1 0
151 Shop 18.55 1 0
152 Shop 41.14 1 0
153 Shop 30.45 1 0
154 Shop 28 1 0
155 Shop 20 1 0
156 Shop 23.07 1 0
157 Shop 22.21 1 0
158 Shop 24.61 1 0
159 Shop 19.25 1 0
160 Shop 27.60 1 0
161 Shop 20.62 1 0
162 Shop 30.24 1 0
163 Shop 30.24 1 0
164 Shop 30.24 1 0
165 Shop 19.32 1 0
166 Shop 19.37 1 0
167 Shop 19.37 1 0
168 Shop 19.28 1 0
169 Shop 19.28 1 0
170 Shop 19.28 1 0
171 Shop 15.47 1 0
172 Shop 20.45 1 0
173 Shop 50.48 1 0
174 Shop 35.78 1 0
175 Shop 40.59 1 0
176 Shop 40.59 1 0
177 Shop 33.96 1 0
178 Shop 33.96 1 0
179 Shop 19.19 1 0
180 Office space 14.44 1 0
181 Office space 19.71 1 0
182 Office space 19.71 1 0
183 Office space 19.71 1 0
184 Office space 18.05 1 0
185 Office space 18.05 1 0
186 Office space 18.05 1 0
187 Office space 18.05 1 0
188 Office space 21.84 1 0
189 Office space 26.78 1 0
190 Office space 14.18 1 0
191 Office space 21.84 1 0
192 Office space 22.84 1 0
193 Office space 22.84 1 0
194 Office space 22.84 1 0
195 Shop 19.45 1 0
196 Shop 32.04 1 0
197 Shop 38.52 1 0
Sr.No. Tasks / Activity Percentage of Work
1 Excavation 0
2 X number of Basement(s) and Plinth 0
3 X number of Podiums 0
4 Stilt Floor 0
5 X number of Slabs of Super Structure 0
6 Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises 0
7 Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises 0
8 Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. 0
9

The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing

0
10 Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate 0
11 Overall Percentage of Completion of the work done For the entire Building /Wing 0

Project Professional Information

Professional Name MahaRERA Certificate No. Professional Type
URBDES NA Architect
AVP Structural Consultants NA Engineer
CAS & Co NA Chartered Accountant
PROPTIGER MARKETING SERVICES PRIVATE LIMITED A51700000030 Real Estate Agent
Manisha Lifespaces Consulting Pvt. Ltd. A51800008040 Real Estate Agent
ANAROCK Property Consultants Pvt. Ltd. A51900000108 Real Estate Agent
Kalpesh Gajra A51700010482 Real Estate Agent
SUNIL JWALAPRASAD VISHWAKARMA A51700004780 Real Estate Agent
Punit B Gupta & Associates NA Chartered Accountant
VIDYA SURESHCHAND KEDIA A51800000561 Real Estate Agent
EKTA TARUN KEDIA A51800000692 Real Estate Agent
YOGESH ATMARAM CHANDGOTHIA A51800002404 Real Estate Agent
MITESH ATMARAM CHANDGOTHIA A51800002536 Real Estate Agent
